Model True Watt Core Coverage Max Coverage Dimension Weight PPE Max Yield
FC 3000 300W±5% 2.5'x2.5'  3'x3' 580*520*81.5mm 4.37KG 2.85μmol/j 3.0g/W
FC 4800 480W±5% 3'x3' 4'x4' 830*820*100.5mm 8.8KG 2.85μmol/j 3.0g/W
FC 6500 650W±5% 4'x4' 5'x5' 1130*1120*93mm 12.8KG 2.85μmol/j 3.0g/W
FC 8000 800W±5% 4'x4' 5'x5' 1151*1151*75mm 12KG 2.9μmol/j 3.0g/W

 

Model True Watt Core Coverage Max Coverage Dimension Weight PPE Max Yield
FC-E 3000 300W±5% 2.5'x2.5'  3'x3' 614*601*79mm 5.3KG 2.8μmol/j 2.5g/W
FC-E 4800 480W±5% 3'x3' 4'x4' 864*852*79mm 9.1KG 2.8μmol/j 2.5g/W
FC-E 6500 650W±5% 4'x4' 5'x5' 1162*1151*79mm 10.72KG 2.8μmol/j 2.5g/W
FC-E 8000 800W±5% 4'x4' 5'x5' 1162*1151*81mm 12KG 2.8μmol/j 2.5g/W

 

Model True Watt Core Coverage Max Coverage Dimension Weight PPE Max Yield
SP 150 140W±5% 1.5'x1.5'  2'x2' 598* 80*49.5mm 1.9KG 2.0μmol/j 1.8g/W
SP 3000 300W±5% 2'x4' 3'x5' 1080*80*103mm 4.6KG 2.8μmol/j 2.5g/W
SP 6500 650W±5% 3'x5' 4'x5' 1073*90*92mm 7.86KG 2.8μmol/j 2.5g/W

 

Model True Watt Core Coverage Max Coverage Dimension Weight PPE Max Yield
TS 600 100W±5% 1.5'x1.5'  2'x2' 356*310*36mm 0.9KG 2.0μmol/j 1.8g/W
TS 1000 150W±5% 2'x2' 2.5'x2.5' 382*336.63*54.5mm 1.76KG 2.3μmol/j 2.0g/W
TSW 2000 300W±5% 3'x3' 4'x4' 561*499.5*68mm 3.71KG 2.6μmol/j 2.3g/W
TSL 2000 300W±5% 2'x4' 3'x5' 1018*253.32*63.8mm 3.56KG 2.6μmol/j 2.3g/W
TS 3000 450W±5% 4'x4' 5'x5' 641.5*579.2*68.63mm 5.1KG 2.7μmol/j 2.4g/W

   

 

 

The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.
You have successfully subscribed!
This email has been registered
Subscribe